
M150
Color
Detail
MODEL | M150 |
Size: L×W×H | 1815×949×1290 mm |
Wheelbase | 1110 mm |
Ground clearance | 160 mm |
Dry weight | 190 kg |
Loading capacity | 95 kg |
Fuel Tank Capacity | 8.35 L |
Max speed | >55 km/h |
Specification of tire | Front: AT21×7-10 |
Rear: AT22×10-10 | |
Brake system control model | Front: Hand brake |
Rear: Hand brake | |
Brake system model | Front: Drum brake |
Rear: Hydraulic Disc | |
Suspension type | Front: Single A arm |
Rear: Swing arm | |
Engine type | LH1P57FJ |
Model | Single cylinder 4 strokes air cooled |
Cylinder dimension | 147.5 cc |
Bore and Stroke | 57×57.8 mm |
Rated power | 5.5/7000 (kw/r/min) |
Max torque | 8/4000~4500 (Nm/r/min) |
Compression Ratio | 9.2:1 |
Fuel system | CARB |
Start type | Electric starting |
Transmission | Automatic F-N-R |
Loading quantity(40'HQ) | 39 |
Products
Contact Us
- add: NO. 199 Yingchun West Road, Taizhou, Jiangsu, China
- Tel: 0086-523-86992356
- E-mail: info@linhaigroup.com
- Fax: 0086-523-86550099