
M760Li
Color
Detail
MODEL | M760Li |
Size: L×W×H | 2245×1185×1423 mm |
Wheelbase | 1455 mm |
Ground clearance | 260 mm |
Dry weight | 414 kg |
Loading capacity | 150 kg |
Fuel Tank Capacity | 16L |
Max speed | >90km/h |
Specification of tire | Front: AT25×8-12 |
Rear: AT25×10-12 | |
Brake system control model | Front: Hand brake, Foot brake |
Rear: Hand brake, Foot brake | |
Brake system model | Front: Disk brake |
Rear: Disk brake | |
Suspension type | Front: McPherson independent suspension |
Rear: Twin-A arms independent suspension | |
Engine type | LH1102U |
Model | Single cylinder,4 stroke,SOHC,liquid cooled,4 valve |
Cylinder dimension | 694.6 cc |
Bore and Stroke | 102×85 mm |
Rated power | 30/5800 (kw/r/min) |
Max torque | 50/5200 (Nm/r/min) |
Compression Ratio | 10.0:1 |
Fuel system | EFI |
Start type | Electric starting |
Transmission | Automatic L-H-N-R |
Loading quantity(40'HQ) | 27 |
Products
Contact Us
- add: NO. 199 Yingchun West Road, Taizhou, Jiangsu, China
- Tel: 0086-523-86992356
- E-mail: info@linhaigroup.com
- Fax: 0086-523-86550099