
Rice Transplanter 2ZS-6
Rice Transplanter 2ZS-6
Model | 2ZS-6 | |
Dimension | Length(mm) | 2370 |
Width (mm) | 1930 | |
Height (mm) | 910 | |
Weight (kg) | 185 | |
Engine | Model | SPE175C/MZ175 |
Type | One cylinder, 4 stroke, air-cool, OHV | |
Displacement (cc) | 171 | |
Rated Power (Kw) | 3.3(4.5)/Max 4.0(5.5) | |
Rated Rotate Speed (r/min) | 3600 | |
Fuel | Unleaded Gasoline | |
Fuel Tank Capacity(L) | 4 | |
Drive | Drive Wheel Diameter | 660 |
Working Speed (m/s) | 0.28-0.77 | |
Drive Speed(m/s) | 0.55-1.48 | |
Speed Change Stage | Front:2 stages, Rear: 1 stages | |
Transplant | Type | Crank Forced Transplate |
Row Pitch (mm) | 30 | |
Rows Number | 6 | |
Broadwise Transmittance(mm/time) | 14、18、20、26 | |
Endwise Depth (mm) | 7-17 (9 Stages) | |
Transplant Depth (mm) | 7-37 5 Stages | |
Seedling Requirement | Leaf Age (leaf) | 2.0-4.5 |
Height of Seedling (mm) | 10-25 | |
Productivity (km/h) | 1.5-4.8 |
Related Product
Products
Contact Us
- add: NO. 199 Yingchun West Road, Taizhou, Jiangsu, China
- Tel: 0086-523-86992356
- E-mail: info@linhaigroup.com
- Fax: 0086-523-86550099