
T-BOSS 750
T-BOSS 750
Color
Detail
MODEL | T-BOSS 750 |
Size: L×W×H | 2730×1460×1885 mm |
Wheelbase | 1855 mm |
Ground clearance | 280 mm |
Dry weight | 580 kg |
Loading capacity | 300 kg |
Fuel Tank Capacity | 26 L |
Max speed | >80 km/h |
Specification of tire | Front: AT27×9-14 |
Rear: AT27×11-14 | |
Brake system control model | Front: Foot brake |
Rear: Foot brake | |
Brake system model | Front: Disk brake |
Rear: Disk brake | |
Suspension type | Front: Twin-A arms independent suspension |
Rear: Twin-A arms independent suspension | |
Engine type | LH1102U |
Model | Singe cylinder,4 stroke,SOHC,liquid cooled,4 valve |
Cylinder dimension | 694.6 cc |
Bore and Stroke | 102×85 mm |
Rated power | 30/5800 (kw/r/min) |
Max torque | 50/5200 (Nm/r/min) |
Compression Ratio | 10.0:1 |
Fuel system | EFI |
Start type | Electric starting |
Transmission | Automatic L-H-N-R-P |
Loading quantity(40'HQ) | 16 |
Related Product
Products
Contact Us
- add: NO. 199 Yingchun West Road, Taizhou, Jiangsu, China
- Tel: 0086-523-86992356
- E-mail: info@linhaigroup.com
- Fax: 0086-523-86550099